Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
KATO Perma-Coil® Kits (Screw Thread Inserts for Maintenance, Repair and Overhaul) are universally accepted method of repairing stripped threads in all types of materials. By using KATO Perma-Coil Kits, damaged threads can be brought back to the original thread size, and better than new. Thread wear, corrosion and galling will be virtually eliminated, and the assembly will be stronger than the original with CoilThread inserts.
Unlike threaded solid bushing type fasteners, CoilThread (tanged) Inserts provide space and weight saving to your repair process. In addition, CoilThread (tanged) inserts eliminate the need for oversized drilling and tapping, and welding or plugging of damaged holes. At KATO, there is only one standard of quality for original equipment or repair inserts. All CoilThread inserts meet or exceed all applicable military, aerospace and commercial standards!

Perma-Coil Spark Plug Kits is a quick and easy way to repair worn or stripped spark plug threads. Spark Plug kits are available in 10, 12, 14, and 18mm sizes.
Each kit includes the appropriate reamer/tap and installation tool for all sizes. For the 12 & 14mm, you choose the reach and quantity of Perma-Coil stainless steel inserts required.
It’s not recommended to use Perma-Coil wire spark plug inserts to repair taper seat spark plug ports.

| Thread Size | Repair Kit | Repair Pack | Replacement Parts | ||||
|---|---|---|---|---|---|---|---|
| Reach | Kit | Insert Per Kit | Insert Pack | Insert Per Pack | Tap | Tool | |
| M10X1 | 1/2″ | 1210-410 | 6 | 410-500 | 6 | 1458-100 | 1094-100 |
| M12X1.25 | 1/2″ | 1212-4121 | 0 | 412-500 | 6 | 1458-123 | 1094-123 |
| 3/4″ | 0 | 412-750 | 6 | ||||
| M14X1.25 | 3/8″ | 1214-4141 | 0 | 414-375 | 6 | 1458-143 | 1094-143 |
| 7/16″ | 0 | 414-438 | 6 | ||||
| 1/2″ | 0 | 414-500 | 6 | ||||
| 3/4″ | 0 | 414-750 | 6 | ||||
| M18X1.5 | 1/2″ | 1218-500 | 6 | 418-500 | 6 | 1458-185 | 1094-185 |
| Thread Size | Repair Kit | Replacement Parts | Drill Size | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Insert Per Pack | Tool | Tap | Inserts Pack | Inserts Per Pack | ||
| 1/8-27 | 3218-2 | 12 | 1189-2 | 1188-2P | 318-2 | 12 | W |
| 1/4-18 | 3218-4 | 12 | 1189-4 | 1188-4P | 318-4 | 12 | 33/64 |
| 3/8-18 | 3218-6 | 10 | 1189-6 | 1188-6P | 318-6 | 10 | 21/32 |
| 1/2-14 | 3218-8 | 10 | 1189-8 | 1188-8P | 318-8 | 10 | 13/16 |
| 3/4-14 | 3218-12 | 10 | 1189-12 | 1188-12P | 318-12 | 10 | 1 1/64 |
| 1-11 1/2 | 3218-16 | 6 | 1189-16 | 1188-16P | 318-16 | 6 | 1 9/32 |
| Thread Size | Repair Kit | Replacement Parts | Drill Size | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Insert Per Pack | Tool | Tap | Inserts Pack | Inserts Per Pack | ||
| 7/8-20 | 3208-1420 | 10 | 1037-1420 | 1043-1420P2 | 208-1420 | 1 | 57/64 |
| 1-20 | — | 10 | — | 1043-1620P2 | 208-1620 | 1 | 1 1/64 |
| 11/16-16 | 3424-1250 | 9 | 1424-1 | 1043-1116 | 324-1116-1250 | 3 | 45/64 |
| 1/4-24 | 1208-404 | 12 | 1182-404 | 1428-404 | 208-404 | 12 | 17/64 |
| 3/8-20 | 1208-406 | 6 | 1172-406 | 1428-406 | 208-406 | 6 | 25/64 |
Our service offers a comprehensive set of features designed to help you manage your tasks. Key features include Feature A, Feature B, and Feature C. You can find a full list and details on our Features Page.
Yes, our Service offers integrations with various popular products and services to streamline your workflow. We currently integrate with Product A, Product B, and Product C. You can find more information about our current integrations and how to set them up on our [Integrations Page Link]. We are continuously working on adding more integrations.
We offer several pricing options to suit different needs. You can view a detailed breakdown of our plans and features on our Pricing Page. We have a free tier, monthly subscriptions, and annual plans.
We accept various convenient payment methods, including major credit cards (Visa, MasterCard, American Express), and in some cases, bank transfers. You can select your preferred payment method during the checkout or subscription process.
Customers may request a cancellation and full refund provided the purchased tool has not been opened, accessed, activated, or used. Refund requests must be submitted before any use of the tool.
We reserve the right to verify whether a tool has been opened, accessed, activated, or used before approving any refund request.
Our standard hours of operation are Monday to Friday, 8:30 AM to 4:30 PM in Pacific Standard Time (PST).